International Jugglers' Association
Cash Account Balances

Dec 31, 03 Dec 31, 04 Dec 31, 05 Dec 31, 06
ASSETS
Current Assets
Checking/Savings
Unrestricted Funds
Guaranty Bank 614.43 1,916.37 1,916.37 0.00
Vanguard - General Account 460.54 465.65 479.67 503.11
Paypal 0.00 9,290.95 538.04 4,652.93
Netbank 33,231.18 56,817.05 86,968.67 43,902.07
Bank of America 0.00 0.00 0.00 25,211.75
Wells Fargo 0.00 0.00 5,459.98 5,423.98
Total Unrestricted Funds 34,306.15 68,490.02 95,362.73 79,693.84
Restricted Funds
VG - Archive Account 36,073.20 36,474.62 37,572.28 39,407.05
VG - Life Member New 7,396.48 7,478.46 7,703.52 8,079.71
VG - Life Member Old 71,438.50 72,230.25 74,403.94 78,037.29
Total Restricted Funds 114,908.18 116,183.33 119,679.74 125,524.05
Total Checking/Savings 149,214.33 184,673.35 215,042.47 205,217.89
Other Current Assets
Undeposited Funds 0.00 2,608.00 512.50 2,495.00
Total Other Current Assets 0.00 2,608.00 512.50 2,495.00
Total Current Assets 149,214.33 187,281.35 215,554.97 207,712.89
TOTAL ASSETS 149,214.33 187,281.35 215,554.97 207,712.89
LIABILITIES & EQUITY 0.00 0.00 0.00 0.00