International Jugglers' Association
Profit & Loss Prev Year Comparison

Jan - Dec 03 Jan - Dec 04 Jan - Dec 05 Jan - Dec 06 TOTAL
Ordinary Income/Expense
Income
Festival Income 139,425.89 124,884.00 96,479.80 95,318.21 456,107.90
Membership 47,474.41 54,776.00 42,683.55 45,578.24 190,512.20
Merchandise 33,201.65 32,656.54 28,077.85 33,049.08 126,985.12
Donations 2,508.11 7,277.78 7,921.29 2,060.00 19,767.18
Interest 1,214.46 1,919.18 4,802.96 7,844.13 15,780.73
Auction 0.00 3,382.00 2,560.00 2,314.00 8,256.00
Total Income 223,824.52 224,895.50 182,525.45 186,163.66 817,409.13
Gross Profit 223,824.52 224,895.50 182,525.45 186,163.66 817,409.13
Expense
Festival Expenses 86,597.90 80,971.41 72,363.39 93,699.66 333,632.36
Juggle Magazine Expense 59,975.92 64,793.96 66,085.89 71,553.96 262,409.73
Video 14,302.03 24,325.08 11,509.95 15,291.20 65,428.26
Professional Services 26,628.30 0.00 0.00 0.00 26,628.30
Postage 7,287.24 2,376.70 1,535.46 1,130.71 12,330.11
Communications 6,752.21 1,825.93 1,430.14 1,237.10 11,245.38
Insurance 4,005.61 2,683.37 355.63 2,000.00 9,044.61
Shipping 4,839.98 2,401.81 524.36 273.53 8,039.68
Bank Charges 2,003.68 2,125.13 979.86 878.17 5,986.84
Archive 2,495.71 2,966.32 396.10 0.00 5,858.13
World Juggling Day 0.00 864.57 38.67 1,010.84 1,914.08
Office Supplies 1,243.68 -150.81 186.82 258.91 1,538.60
Merchandising 0.00 1,010.29 181.91 0.00 1,192.20
Miscellaneous 2,729.02 -1,927.16 0.00 30.00 831.86
Depreciation Expense 0.00 0.00 279.98 471.77 751.75
Corporate Expenses 0.00 349.90 162.48 49.25 561.63
Total Expense 218,861.28 184,616.50 156,030.64 187,885.10 747,393.52
Net Ordinary Income 4,963.24 40,279.00 26,494.81 -1,721.44 70,015.61
Other Income/Expense
Other Expense
Other Expenses 7,325.50 0.00 0.00 50.00 7,375.50
Total Other Expense 7,325.50 0.00 0.00 50.00 7,375.50
Net Other Income -7,325.50 0.00 0.00 -50.00 -7,375.50
Net Income -2,362.26 40,279.00 26,494.81 -1,771.44 62,640.11