2003 IJA Form 990
Previous year |
Next year
2003 Financial Statement
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Statement 1 | | | International Jugglers Association |
| | | Form: 990 | | | | | | | | | | | | | | 16-1111652 |
| | | Page: 2 |
| | | Part: II |
| | | Question: 43 |
| | Attachment listing other expenses for Part II |
| | |
|
| | | Description | Total: | | | | Pgm Services | | Mgt and General | | Fundrasing |
| | |
|
| | | Insurance | $5,989.00 | | $1,983.00 | | | $4,006.00 | | $0.00 |
| | | Archives/auction | $2,496.00 | | $0.00 | | | $0.00 | | $2,496.00 |
| | | Bud's kids | $3,750.00 | | $3,750.00 | | | $0.00 | | $0.00 |
| | | Bank charges | $4,159.00 | | $2,155.00 | | | $2,004.00 | | $0.00 |
| | | Randi project | $5,076.00 | | $5,076.00 | | | $0.00 | | $0.00 |
| | | Video | $10,002.00 | | $10,002.00 | | | $0.00 | | $0.00 |
| | | Championships | $4,151.00 | | $4,151.00 | | | $0.00 | | $0.00 |
| | | Sponsorships | $1,350.00 | | $1,350.00 | | | $0.00 | | $0.00 |
| | | Merchandise | $4,742.00 | | $4,742.00 | | | $0.00 | | $0.00 |
| | | Miscellaneous | $270.00 | | $0.00 | | | $270.00 | | $0.00 |
| | | Professional services | $89,082.00 | | $79,381.00 | | | $9,701.00 | | $0.00 |
| | |
|
| | | Total: | | $131,067.00 | | | | $112,590.00 | | | | | $15,981.00 | | | $2,496.00 |
| | | | | | | | | | | | | | | | | |
| | | Statement 2 | International Jugglers Association |
| | | Form: 990 | | | | 16-1111652 |
| | | Page: 2 |
| | | Part: III |
| | | Question: |
| | Program Services |
| | |
|
| | | Achievement | | | | | | Pgm. Svc. Exp. |
| | |
|
| | | | Accomplishments include the annual festival which increases member's awareness of the art of juggling and allows for participation in the championships, workshops, and games and to attend juggling-related shows. | $109,725.00 |
| | | | Grants and Allocations: | $0.00 |
| | |
|
| | | | Communication to and between members is enhanced via the bi-monthly magazine (JUGGLE), member roster, and listings of local affiliated juggling club meetings, and encouraged participation in World Juggling Day. | $59,976.00 |
| | | | Grants and Allocations: | $0.00 |
| | |
|
| | | | | | | | Total: | $169,701.00 |
| | | | | | | | | | | | | | | | | | | |
| | | | Statement 3 | | International Jugglers Association |
| | | | Form: 990 | | | | | | | | | 16-1111652 |
| | | | Page: 4 |
| | | | Part: V |
| | | | Question: |
| | Officers, Directors, Trustees, and Key Employees |
| | |
|
| | | Name and Address | Title | | Hrs |
| | | | | | | | | | Comp. | | Benefits | | Expenses |
| | |
|
| | | Paul Richmond | Board Member (BOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | P.O. Box 838 |
| | | Greenfield, MA 01302 |
| | | United States |
| | | Andy Ford | Board Member (BOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 10805 Hutcheson Ferry Rd |
| | | Palmetto, GA 30268 |
| | | United States |
| | | Art Jennings | Chairman Emeritus | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 122 Colvina |
| | | San Antonio, TX 78218 |
| | | United States |
| | | Bill Ritchie | Board Member (BOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 216 Main Street |
| | | Medway, MA 02053 |
| | | United States |
| | | Ben Schoenberg | Board Member all yr | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 5022 SE Division Street |
| | | Portland, OR 97206 |
| | | United States |
| | | Jaye Butler | Board Member all yr | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 3637 E. Sherwood Court |
| | | Springfield, MO 65802 |
| | | United States |
| | | Dave Davis | Board Member (BOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 2811 East Avalon |
| | | Phoenix, AZ 85016 |
| | | United States |
| | | Scott Slesnick | Board Member all yr | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 2671 Radford Street NW |
| | | North Canton, OH 44720 |
| | | United States |
| | | Richard Dingman | Secretary/Treas (BOY | 25 | | $11,250.00 | | $0.00 | | $0.00 |
| | | P.O. Box 218 |
| | | Montague, MA 01351 |
| | | United States |
| | | Virginia Rose | Fest Coord (BOY) | 25 | | $15,624.98 | | $0.00 | | $0.00 |
| | | P.O. Box 218 |
| | | Montague, MA 01351 |
| | | United States |
| | | Norman Schneiderman | Gen Mgr (BOY) | 10 | | $1,243.84 | | $0.00 | | $0.00 |
| | | P.O. Box 382 Station M |
| | | Halifax, NS P3J 2P8 |
| | | Canada |
| | | Dave Davis | Chairman (EOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | | 2811 E. Avalon |
| | | Phoenix, AZ 85016 |
| | | United States |
| | | | | | | | | | | | | |
| | Name and Address | Title | | Hrs |
| | | | | | | Comp. | | Benefits | | Expenses |
| |
|
| | Andrew Conway | Board Member (EOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | 289 Surrey Street |
| | San Francisco, CA 94131 |
| | United States |
| | Todd Strong | Board Member (EOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | P.O. Box 204 |
| | Point Roberts, WA 98281 |
| | United States |
| | Greg Phillips | Board Member (EOY) | 4 | | $0.00 | | $0.00 | | $0.00 |
| | 78 Lundy's Lane |
| | Kingston, ON XXXXXX |
| | Canada |
| | Dan Howard | Secretary/Treas (EOY | 10 | | $0.00 | | $0.00 | | $0.00 |
| | 4415 Kings Way NE |
| | Marietta, GA 30067 |
| | United States |
| | Sandy Brown | Fest Coord (EOY) | 20 | | $0.00 | | $0.00 | | $0.00 |
| | 1624 Prestwick Drive |
| | Lawrence, KS 66047 |
| | United States |
| | Mike & Marilyn | Membership Coor (EOY | 8 | | $0.00 | | $0.00 | | $0.00 |
| | 4013 Province |
| | Carrollton, TX 75007 |
| | United States |
| | Martin Frost | Webmaster | 10 | | $0.00 | | $0.00 | | $0.00 |
| | 555 Ferdinand Avenue |
| | Half Moon Bay, CA 94019 |
| | United States |
| | | | | | | | | | |
| | | Statement 4 | International Jugglers Association |
| | | Form: 990 | | 16-1111652 |
| | | Page: 6 |
| | | Part: VIII |
| | | Question: |
| | Relationship of Activities |
| | |
|
| | | Line No | Relationship of Activities to the Accomplishment of Exempt Purposes |
| | |
|
| | | 93 a | Enhance the art of juggling through participation at the organization's annual convention |
| | | 93 b | Enhance the art of juggling by providing video of annual convention and other juggling-related material and sales of juggling publication to non-members, |
| | | 94 | In exchange for dues, members receive Juggle magazine, reduced fees for other juggling related materials, and access to the annual convention. |
Previous year |
Next year
2003 Financial Statement
|