IJA Juggling Championships Medalists
The IJA Juggling Championships is a prestigious international competition recognizing top-level juggling performances. The goal of the IJA Juggling Championships is to reward a stage-performed juggling act that is entertaining and marketable to a broad audience.
The IJA Juggling Championships finals are held every year during the annual IJA Festival.
The Championships were created in 1969 by IJA President Roger Dollarhide. From 1969-1978, an award was given for the best routine with each of certain specific props. From 1979 to present, competition has taken place in three divisions now called Individuals, Teams (2 or more jugglers), and Juniors (jugglers under 18 years of age; originally anyone who had only juggled for 3 years or less). Another division was added for only the 1993 year called Intermediates. Click on one of those division names to go to the results below for that division. Click on a linked year below to see detailed results, including scores and non-medalists, for the given year (from 2013 onward).
(If you’re looking at this page on a phone, use the phone in horizontal mode for better viewing. Otherwise some names may be cut off.)
INDIVIDUALS | Gold | Silver | Bronze |
---|---|---|---|
2024 Green Bay, WI | Delaney Bayles | Galen Harp | Gideon Elson |
2023 South Bend, IN | Shih Rong Huang | Michael Karas | Matan Presberg |
2022 Cedar Rapids, IA | Ho Lam Pun | Kathryn Carr | Futa Fujimoto |
2020-2021 | In these two years, instead of the competition taking place live on stage, the Championships were held online via submissions of videos recorded within a couple of months before the festival. | ||
2021 Online Wichita, KS | Adam Dipert | Cinthia “La Flaka” Buitrón | Keisuke Yamazaki |
2020 Online El Paso, TX | Hazel Bock | Kohei Itabashi | |
INDIVIDUALS | Gold | Silver | Bronze |
2019 Fort Wayne, IN | Zak McAllister | Eric Jackson | Elia Taylor |
2018 Springfield, MA | Masayuki Furuya | Jonah Botvinick-Greenhouse | Makoto Hanada |
2017 Cedar Rapids, IA | Hayato Watanabe | Shinya Yamane | Delaney Bayles |
2016 El Paso, TX | Hiroki Kamei | Jorden Moir | Scott Sorensen |
2015 Quebec City, Quebec | Yusaku Mochizuki | Yosuke Ubukata | Kento Tanioka |
2014 West Lafayette, IN | Kota Hayashi | Yusaku Mochizuki | Thom Wall |
2013 Bowling Green, OH | Kyle Driggs | Wes Peden | Kellin Quinn |
2012 Winston‑Salem, NC | Satoshi Eto | Thom Wall | David Ferman |
2011 Rochester, MN | Tony Pezzo | Kitamura Shintarou | Tomohiro Kobayashi |
2010 Sparks, NV | Jorden Moir | Yu Kondo | Ivan Pecel |
INDIVIDUALS | Gold | Silver | Bronze |
2009 Winston‑Salem, NC | Doug Sayers | Billy Watson | Yusaku Mochiduki |
2008 Lexington, KY | Vova Galchenko | Billy Watson | Yoshihisa Suehiro |
2007 Winston‑Salem, NC | Thomas Dietz | Wes Peden | Vova Galchenko |
2006 Portland, OR | Artem Khomanko | Yuki Kojima | Michael Karas |
2005 Davenport, IA | Ryo Yabe | Mark Kolbusz | Cecile Poncet |
2004 Buffalo, NY | Thomas Dietz | Ivan Pecel | Emile Carey |
2003 Reno, NV | Bill Berry | Matt Hall | Vova Galchenko |
2002 Reading, PA | Jason Garfield | Pat McGuire | Rod Laver |
2001 Madison, WI | Matt Henry | Nicolas Souren | Jeffrey Daymont |
2000 Montreal, Quebec | Michael Price | Jason Garfield | Patrick McGuire |
INDIVIDUALS | Gold | Silver | Bronze |
1999 Niagara Falls, NY | Adam Kariotis | Sean McKinney | Jay Gilligan |
1998 Primm, NV | Jason Garfield | Dana Tison | Brian Patz |
1997 Pittsburgh, PA | Vladik Miagkostoupov | Brian Patz | Matt Henry |
1996 Rapid City, SD | Greg Kennedy | Jay Gilligan | Brian Patz |
1995 Las Vegas, NV | Françoise Rochais | Jay Gilligan | Jochen Schell |
1994 Burlington, VT | Tony Duncan | Brian Patz | Martin Mall |
1991-1993 | Kapell Scoring in these three years allowed any number of gold, silver and bronze medals, instead of one of each, to be awarded in the Individuals and Teams divisions. | ||
1993 Fargo, ND | Fritz Grobe | Jill Westover Eric Wenokor |
|
1992 Montreal, Quebec | Miguel Herrera (winner) Dan Holzman Dimitri Mourkes |
France Robert Larry Vee Bob Whitcomb |
|
1991 St. Louis, MO | Andrew Head | Jason Garfield Dana Tison Tuey Wilson |
|
INDIVIDUALS | Gold | Silver | Bronze |
1990 Los Angeles, CA | Mark Nizer | Carlos Rodriguez | Dan Holzman |
1989 Baltimore, MD | Cindy Marvell | Larry Vee | Michael Menes |
1988 Denver, CO | Jeff Mason | Ryder Schwartz | Benji Hill |
1987 Akron, OH | Benji Hill | Jeff Mason | Dana Tison |
1986 San Jose, CA | Anthony Gatto | Scott Burton | Benji Hill |
1985 Atlanta, GA | Andrew Head | Dan Holzman | Arsene |
1984 Las Vegas, NV | Albert Lucas | Mark Nizer | Dan Holzman |
1983 Purchase, NY | Allan Jacobs | Edward Jackman | Anthony Gatto |
1982 Santa Barbara, CA | Peter Davison | Anthony Gatto | Michael Marlin |
1981 Cleveland, OH | Tommy Curtin | Edward Jackman | Allan Jacobs |
1980 Fargo, ND | Michael Kass | Edward Jackman | Larry Vaksman |
1979 Amhearst, MA | Edward Jackman | Larry Vaksman | Peter Davison |
TEAMS | Gold | Silver | Bronze |
---|---|---|---|
2024 Green Bay, WI | Daniel & Julius | Smile Group Canada | |
2023 South Bend, IN | Manuel Mitasch & Moritz Rosner | ||
2022 Cedar Rapids, IA | |||
2020-2021 | In these two years, instead of the competition taking place live on stage, the Championships were held online via submissions of videos recorded within a couple of months before the festival. | ||
2021 Online Wichita, KS | Raising Cain | ||
2020 Online El Paso, TX | |||
TEAMS | Gold | Silver | Bronze |
2019 Fort Wayne, IN | Zak & Delaney | CBO Juggling Team | Jugheads |
2018 Springfield, MA | Cosmic Cousins | KK Staff | The LemonHeads |
2017 Cedar Rapids, IA | CAPT-New Style Crew | CAPT-Yu Cheng Lu & Chin Yao Yang | Duo Octo |
2016 El Paso, TX | Jonglissimo | Totchees | Aki and Takeru |
2015 Quebec City, Quebec | kentokaito | Jugheads | The Blingling Bros |
2014 West Lafayette, IN | Institute of Jugglology | Duck & Cover | The Nine Hips |
2013 Bowling Green, OH | The Pastels | Kikyo Brothers | Mountain Motion |
2012 Winston‑Salem, NC | Daniel & Dominik | Institute of Jugglology | Kikyo Brothers |
2011 Rochester, MN | Showy Motion | Smirk | The Jugheads |
2010 Sparks, NV | Dream Team | Poetic Motion Machine | The Five Of Clubs |
TEAMS | Gold | Silver | Bronze |
2009 Winston‑Salem, NC | The Jugheads | Smirk | Poetic Motion Machine |
2008 Lexington, KY | Sharpe Brothers | Kikyo Brothers | Taiwan Physical Education College |
2007 Winston‑Salem, NC | Jonglissimo | Kikyo Brothers | Genetic Fallout |
2006 Portland, OR | MHD | Swatch | Vanillatown Vaudevillians |
2005 Davenport, IA | Jonglissimo (Christoph Mitasch & Manuel Mitasch) | Kikyo Brothers (Atsushi Kikyo & Takashi Kikyo) | Entropy (Tony Gonzalez & Will Oltman) |
2004 Buffalo, NY | Olga & Vova Galchenko | Stanford Juggling Research Institute | The Jugheads |
2003 Reno, NV | Team Rootberry | Olga & Vova Galchenko | Jugheads |
2002 Reading, PA | Saccade | Team Rootberry | Stoolies |
2001 Madison, WI | The LaSalle Brothers | Team Rootberry | Raising Cain |
2000 Montreal, Quebec | Redefining Gravity | We’re Not Clowns | Propellorheads |
TEAMS | Gold | Silver | Bronze |
1999 Niagara Falls, NY | The Mad Five | The Fling Kings | Marty and Jake |
1998 Primm, NV | Les Tourisks | Raising Cain | Redefining Gravity |
1997 Pittsburgh, PA | Mark & Charlie Peachock | Flight Patterns | Stoolies |
1996 Rapid City, SD | Dew Drop Jugglers | Tripp & Fall | |
1995 Las Vegas, NV | Blink | Cousin Brothers | Trio One Over Par |
1994 Burlington, VT | Crash & Burn | Darn, Good & Funny | Clockwork |
1991-1993 | Kapell Scoring in these three years allowed any number of gold, silver and bronze medals, instead of one of each, to be awarded in the Individuals and Teams divisions. | ||
1993 Fargo, ND | Benji Hill & Chuck Gunter | ||
1992 Montreal, Quebec | Chuck Gunter & Benji Hill | Dew Drop Jugglers | |
1991 St. Louis, MO | Doubble Troubble | Clockwork | |
TEAMS | Gold | Silver | Bronze |
1990 Los Angeles, CA | Darn, Good & Funny | Raspyni Brothers | |
1989 Baltimore, MD | The Passing Zone | Doubble Troubble | Clockwork |
1988 Denver, CO | Raspyni Brothers | The Passing Zone | Philippine Pride Jugglers |
1987 Akron, OH | Manic Expressions | Raspyni Brothers | Doubble Troubble |
1986 San Jose, CA | Jet Set Jugglers | Raspyni Brothers | Jongleur Jugglers |
1985 Atlanta, GA | Benji Hill & Dana Tison | Benji Marantz & Tom Murphy | Live Aid |
1984 Las Vegas, NV | Raspyni Brothers | Young Gentlemen Jugglers | Circus Shmirkus |
1983 Purchase, NY | Bryan Wendling & Scott Burton | Jongleur Jugglers | Raspyni Brothers |
1982 Santa Barbara, CA | Airjazz | Gravity’s Last Stand | |
1981 Cleveland, OH | Gravity’s Last Stand | L.A. Juggling Company | Up In the Air Juggling Club |
1980 Fargo, ND | Magnificent Material Movers | ISU Gamma Phi Jugglers | Les Foubrac |
1979 Amhearst, MA | Wimbledon Bros | J. Held & B. Felker | Locomotion Circus |
An Intermediates division was added in between Individuals and Juniors for 1993 only. | |||
INTERMEDIATES | Gold | Silver | Bronze |
---|---|---|---|
1993 Fargo, ND | David Cain | Jay Pittman | Ben Schoenberg |
JUNIORS | Gold | Silver | Bronze |
---|---|---|---|
2024 Green Bay, WI | Stefan Hart | Chu-Huan Wang | Atticus Abraham |
2023 South Bend, IN | |||
2022 Cedar Rapids, IA | Matthew Walmsley | LilyRuth Mamary | Leona Barocas |
2020-2021 | In these two years, instead of the competition taking place live on stage, the Championships were held online via submissions of videos recorded within a couple of months before the festival. | ||
2021 Online Wichita, KS | Nikolai Marshall | Ella Catanzaro | Janice Chao |
2020 Online El Paso, TX | David Pavlove Cunsolo | Zaila Avant-garde | Thomas Whitaker |
JUNIORS | Gold | Silver | Bronze |
2019 Fort Wayne, IN | Christopher Haaser | Kyle Albrecht | |
2018 Springfield, MA | Sho Kasuya | Grant Bishop | Christopher Haaser |
2017 Cedar Rapids, IA | Bennett Santora | Christopher Haaser | Houston Odum |
2016 El Paso, TX | Jonah Botvinick-Greenhouse | Christopher Haaser | Bennett Santora |
2015 Quebec City, Quebec | Delaney Bayles | Max Poff | Daniel Van Hoomissen |
2014 West Lafayette, IN | Jack Denger | Patrick Fraser | Delaney Bayles |
2013 Bowling Green, OH | Ashley Ellis | Yusuke Yokoyama | Patrick Fraser |
2012 Winston‑Salem, NC | Kellin Quinn | Jack Denger | Ashley Ellis |
2011 Rochester, MN | David Ferman | Jack Denger | Patrick Fraser |
2010 Sparks, NV | Noah Malone | David Ferman | Lauge Benjaminsen |
JUNIORS | Gold | Silver | Bronze |
2009 Winston‑Salem, NC | Liu-Wen Yeh | David Ferman | Jack Levy |
2008 Lexington, KY | Takashi Kikyo | Chu Chuan-Ho | Ben Hestness |
2007 Winston‑Salem, NC | Yoshiaki Nagatake | Nate Martin | Teruki Okamoto |
2006 Portland, OR | William Wei-Liang Lin | Tony Pezzo | Billy Watson |
2005 Davenport, IA | Kazuhiro Shindo | Komei Aoki | Takashi Kikyo |
2004 Buffalo, NY | Wesley Peden | Leo James | Edgar Mkrtchyan |
2003 Reno, NV | Jonathan Brady | Charles “C.J.” Smith Jr. | Leo James |
2002 Reading, PA | Ryo Yabe | Josiah the Bold | Stephen Caruso |
2001 Madison, WI | David DiMuzio | Nate Seefeldt | Josiah Jones |
2000 Montreal, Quebec | Christopher Chiappini | Nate Seefeldt | Dorothy Finnigan |
JUNIORS | Gold | Silver | Bronze |
1999 Niagara Falls, NY | Peter Gerber | Emile Carey | Christopher Chiappini |
1998 Primm, NV | Jeff Civillico | Luke Jay | Mike Roberts |
1997 Pittsburgh, PA | Adam Kariotis | Emil Carey | Rick Friscia |
1996 Rapid City, SD | Casey Boehmer | Mike Price | Rick Friscia |
1995 Las Vegas, NV | Vladik Miagkostoupov | Casey Boehmer | Kevin Bylund |
1994 Burlington, VT | Joey Cousin | Artiom Khomanko | Casey Boehmer |
1993 Fargo, ND | Jay Gilligan | Corey Hoelcker | Jason Kariotis |
1992 Montreal, Quebec | Sean McKinney | Ben Tolpin | Brian Patz |
1991 St. Louis, MO | Pat McGuire | Brian Patz | Sean McKinney |
JUNIORS | Gold | Silver | Bronze |
1990 Los Angeles, CA | Chuck Gunter | Joel Purcell | Brian Patz |
1989 Baltimore, MD | Jonathan Rosenberg | Brian Patz | Alfonso Guerra |
1988 Denver, CO | Jason Garfield | Matt Linnell | Clarke McFarlane |
1987 Akron, OH | Curt Bonnem | David Cain | Mark Faje |
1986 San Jose, CA | Robbie Weinstein | Oran Canfield | Mark Bakalor |
1985 Atlanta, GA | Ken Falk | Robbie Weinstein | Bogar Zuniga |
1984 Las Vegas, NV | David Lee | Dana Tison | Robbie Weinstein |
1983 Purchase, NY | David Deeble | Rick Coleman | Patrick Cox |
1982 Santa Barbara, CA | Andrew Allen | John Webster | Christa Rypins |
1981 Cleveland, OH | Anthony Gatto | Pat Dempsey | John Webster |
1980 Fargo, ND | Kezia Tenenbaum | Nick Newlin | Jon Leffingwell |
1979 Amhearst, MA | Lindsey Morris | Maria Alcarese | Nguyen Phuc |
From 1969-1978, an award was given for the best routine with each of certain specific props.
1978 Eugene, OR |
Ben Decker – Juniors Barrett Felker – Balls Barrett Felker – Clubs Steve Mills – Numbers Steve Mock – Object Manipulation Edward Jackman – Auxiliary Equipment (Fred) Garbo & (Allan) Jacobs – Team Juggling |
|
1977 Newark, DE |
Lenny Mazel – Juniors Robert Morganti – Robert Morganti Barrett Felker – Clubs Michael Marlin – Object Manipualtion Barrett Felker – Numbers Claude Crumley – Auxiliary Equipment |
|
1976 Los Angeles, CA |
Norm Johnson – Juniors John McPeak – Balls Steve Mills – Clubs John McPeak – Object Manipulation Steve Mills – Numbers Bob Bryant – Auxiliary Equipment |
|
1975 Youngstown, OH |
Mike Moschen – Balls Steve Mills – Numbers (5 clubs; record 69.6 seconds) Pam Doyle – Object Manipulation (six batons twirling at one time, showered) Dick Francis (Dick Franco) – Clubs Jay Green (Jerry Greenberg) – Auxiliary Equipment Peter Cuneen – Juniors |
|
1974 Sarasota, FL |
Jay Green (Jerry Greenberg) – Balls Jay Green (Jerry Greenberg) – Clubs Ken Benge – Numbers Jay Green (Jerry Greenberg) – Object Manipulation Mike Moschen – Auxiliary Equipment Nate Stein – Juniors |
|
1973 Livingston, NJ |
Jerry Greenberg – All Around Champion Jerry Greenberg – Ball Routine Jerry Greenberg – Club Routine Stu Raynolds – Numbers Juggling Jerry Greenberg – Object Manipulation Jerry Greenberg – Auxiliary Equipment Martin Gray – Junior Division |
|
1972 Rocky Hill, CT |
John McPeak – 3, 4, 5 Ball Routine Stu Raynolds – 3 and 4 Club Routine Eddie Tierney – 5 Clubs, 7 Rings, or 7 Balls Jerry Greenberg – Ball Spinning and Manipulation Jerry Greenberg – Object Spinning and Manipulation Jerry Greenberg – Auxiliary Equipment |
|
1971 Rocky Hill, CT |
Tommy Curtin – All Around Champion Tommy Curtin – 3 Balls Tommy Curtin – 4, 5 Balls Bill Gnadt – Ball, Hoop Numbers Tommy Curtin – 3 Clubs Tommy Curtin – 4 Clubs Stu Raynolds – 5 Clubs Tommy Curtin – Club Passing Tommy Curtin – Ball Spinning Tommy Curtin – Object Manipulation Tommy Curtin – Auxiliary Equipment |
|
1970 Los Angeles, CA |
Danny Rees – All Around Champion Gerald Greenberg – 3 Ball Routine Ken Benge – Ball Numbers Stu Raynolds – 3 Club Routine Stu Raynolds – Club Numbers Albert Lucas – Hoop Numbers Danny Rees – Club Passing Bill Gnadt – Ball Manipulation Danny Rees – Object Spinning Danny Rees – Object Balancing Ken Benge – Auxiliary Equipment |
|
1969 Los Angeles, CA |
George Zsilak – All Around Champion Danny Rees – 3 Balls Routine Danny Rees – Ball Numbers Routine George Zsilak – 3 Club Routine George Zsilak – Club Numbers Routine George Zsilak – Hoop Numbers Routine George Zsilak – Club Passing Routine Ron Henon – Ball and Mouthstick and Ball Manipulation Danny Rees – Object Spinning Routine George Zsilak – Object Balancing and Manipulation Ron Henon – Auxiliary Equipment Routine |