IJA 2020 Online Joggling Championships
IJA 2020 Online World Joggling Results
There were two categories in the IJA 2020 Online Joggling Championships:
- Fun Run: No entry fee or requirement for a video.
- Competitive: An entry fee was paid and a continuous video of the juggling pattern had to be submitted, with entrants eligible for awards and official IJA recognition.
To see a good sample of the IJA 2020 joggling, watch this fun joggling compilation video. If you have questions, please email joggling2020@juggle.org.
The final results are shown below. Congratulations to the winners, and thanks go to all our entrants in both categories! Certificates are being emailed, and medalists will be contacted with additional instructions.
Competitive Joggling Results
Event | Placement | Div. | Name of Joggler | Time | Achievement |
---|---|---|---|---|---|
3b 100 meter | Gold | B12 | Joshua Black | 19.42 | |
Silver | B12 | Caleb Black | 20.66 | ||
Gold | G17 | Marla Edgecomb | 21.45 | ||
Gold | WM | JoAnn Ireland | 21.24 | #4 IJA all time in division | |
Silver | WM | Jill Edgecomb | 32.78 | #10 IJA all time in division | |
Gold | B17 | Davld Pavlove Cunsolo | 16.50 | ||
Gold | MO | Sterling Franklin | 13.96 | ||
Silver | MO | Craig Muhlenkamp | 18.20 | ||
Bronze | MO | Christoph Mitasch | 19.87 | ||
3b 400 meter | Gold | B12 | Joshua Black | 2:05 | |
Silver | B12 | Caleb Black | 2:43 | ||
Gold | G17 | Marla Edgecomb | 2:00.72 | ||
Gold | WM | JoAnn Ireland | 2:02.71 | #9 IJA all time in division | |
Silver | WM | Jill Edgecomb | 2:57.68 | ||
Gold | MO | Sterling Franklin | 1:02.40 | #10 IJA all time | |
Silver | MO | Craig Muhlenkamp | 1:21.63 | ||
Bronze | MO | Christoph Mitasch | 1:28.33 | ||
Gold | MM | Len Ferman | 1:17 | ||
3b 800 meter | Gold | B12 | Caleb Black | 8:45 | |
Gold | G17 | Marla Edgecomb | 5:02.70 | ||
Gold | WM | JoAnn Ireland | 5:28.43 | #4 IJA all time in division | |
Silver | WM | Jill Edgecomb | 7:09.43 | #6 IJA all time in division | |
Gold | MO | Henry Wellenstein | 2:19.14 | #3 IJA all time | |
Silver | MO | Sterling Franklin | 2:22.34 | #6 IJA all time | |
Bronze | MO | Craig Muhlenkamp | 3:16.47 | Tie declared since video limited a precise time | |
Bronze | MO | Christoph Mitasch | 3:16.67 | Tie declared since video limited a precise time | |
Mile times below are first to be reported by the IJA for these divisions (not typical IJA event) | |||||
3b Mile | Gold | B12 | Caleb Black | 19:47 | |
Gold | G17 | Marla Edgecomb | 10:45.43 | ||
Gold | MO | Sterling Franklin | 5:29.97 | ||
Silver | MO | Craig Muhlenkamp | 6:54.20 | ||
3b 5K | Gold | MO | Michael Bergeron | 16:49.67 | New World Record (video) |
Silver | MO | Sterling Franklin | 19:43 | ||
Bronze | MO | Christoph Mitasch | 23:34 | ||
MO | Koutaro Kawano | 24:07 | |||
MO | Craig Muhlenkamp | 26:17 | |||
5b 100m | Gold | B12 | Joshua Black | 2:11 | |
Silver | B12 | Caleb Black | 2:13 | ||
Gold | WM | JoAnn Ireland | 1:12.54 | #2 IJA all time in division | |
Silver | WM | Jill Edgecomb | 3:31.79 | #3 IJA all time in division | |
Gold | B17 | Davld Pavlove Cunsolo | 30.20 | ||
Gold | MO | Sterling Franklin | 55.57 | ||
5b 400m | Gold | B12 | Joshua Black | 6:31 | |
Silver | B12 | Caleb Black | 6:33 | ||
Gold | WM | JoAnn Ireland | 6:59.52 | #2 IJA all time in division | |
Gold | B17 | Davld Pavlove Cunsolo | 3:03.73 | #7 IJA all time in division | |
Gold | MO | Sterling Franklin | 5:29.76 | ||
7b 100m | Gold | B17 | Davld Pavlove Cunsolo | 1:37.37 | #10 IJA all time in division |
Additional Competitive Entries
3b200m | Sterling Franklin | 29.12 | #9 IJA all time | ||
3b600m | Sterling Franklin | 1:44.90 | New World Record (beats 2019 inaugural record by 4.07s) | ||
3b3K | Sterling Franklin | 11:10.9 | IJA inaugural record | ||
4b100m | Sterling Franklin | 15.78 | IJA inaugural record | ||
4b200m | Sterling Franklin | 40.47 | IJA inaugural record | ||
4b400m | Sterling Franklin | 1:49.36 | IJA inaugural record | ||
5b200m | Sterling Franklin | 2:42.20 | #8 IJA all time | ||
7b100m | Sterling Franklin | 14:13 | |||
3b100m contortionist | Barry Goldmeier | 2:10.53* | |||
3b400m | Barry Goldmeier | 3:36.93* | |||
3b800m | Barry Goldmeier | 6:57.49* | |||
3bMile | Barry Goldmeier | 14:30.21* | |||
3b5K | Barry Goldmeier | 51:06* | |||
5b100m | Barry Goldmeier | 2:42.46* | |||
5b400m | Barry Goldmeier | 3:34.30* | |||
3b400m | JoAnn Ireland | 2:00.55* | |||
3b800m | JoAnn Ireland | 5:05.12* | |||
3bMile | JoAnn Ireland | 11:52* | |||
3b5K | JoAnn Ireland | 40:11* | |||
*unverifiable from provided video |
Fun Run Honorable Mentions:
3b100m Shotputs (5 kg each) |
Chris Fowler | 15.96 | New World Record (video) (recognized by www.recordholders.org) |
||
3b800m | Aaron Scott | 2:35.41 | |||
3bMile | Aaron Scott | 5:21.87 | |||
3b5K | Aaron Scott | 17:47 |
Road run times are verified to the reported accuracy, as there were no markings.